| COLD HEADER is intended for USERS of heading, threading and related equipment to locate suppliers of equipment, tooling and other products used in their manufacturing process. Cold Heading Tool Suppliers - Return Home Page |
| HEADING TOOLS - SUPPLIERS | REVIEW THE TOOLS THESE SUPPLIERS CAN PRODUCE FOR YOUR PLANT | |||||||||||||||
| TOOLING SUPPLIER Links | TOOL TYPES | BLOCKS DIE and HAMMER | CASINGS DIE and HAMMER | CARBIDE SEMI FINISH | CUTTERS | DRAW DIES | FEED ROLLS | FINGERS | QUILLS, UPSETS, HAMMERS, DIES | K.O PINS | Recess Punches | TAPTITE TOOLS | TORX TOOLS | TRIM DIES | OTHER TOOLS | |
| Creative Carbide | MI | 800.969.9985 | X | X | ||||||||||||
| Ever Ready Pin | IL | 815.874.4949 | X | X | ||||||||||||
| First Header Die | IL | 815.282.5161 | X | X | X | X | ||||||||||
| Ford Tool | IL | 815.633.5727 | X | X | X | |||||||||||
| Form G Tech | MI | 248.583.3610 | X | X | X | X | X | X | X | X | X | |||||
| Fort Wayne Wire Die | IN | 260.747.1681 | X | X | ||||||||||||
| Header Die and Tool | IL | 815.397.0123 | X | X | X | X | X | X | X | X | ||||||
| Ipact Tool and Die | OH | 440.365.0544 | X | X | X | X | ||||||||||
| J & J Carbide | IL | 708.489.0300 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Kingston Heading | Canada | 613.544.5817 | X | X | X | X | ||||||||||
| Reed-Rico | USA | 508.926.5212 | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Reg-Ellen Machine | IL | 815.964.0099 | X | X | X | X | X | X | X | X | ||||||
| RVT | IL | 815.397.4774 | X | X | X | X | X | X | X | X | ||||||
| RTM Products | CA | 562.926.2400 | X | X | ||||||||||||
| Star Metal Products | OH | 440.899.7000 | X | X | X | |||||||||||
| Thomason Machine | IL | 815.874.8217 | X | X | X | X | X | X | X | X | ||||||
| Universal Punch | CA | 714.556.4488 | X | X | ||||||||||||
| Wrentham Steel | MA | 508.966.2332 | X | X | X | X | ||||||||||
|
|
![]() |
![]() |
|
| THOMASON MACHINE - BROCHURE | J & J Carbide | Form G Tech | Chun Zu |
|
Chun Zu TAIWAN |
![]() |
J
& J Carbide IL 708.489.0300 |
![]() |
|
|
Creative
Carbide MI 800.969.9985 |
|
Kingston
Heading CANADA 613.544.5817 |
|
|
|
Ever
Ready Pin IL 815.874.4949 |
|
Reed-Rico USA 508.926.5212 |
|
|
|
First
Header Die IL 815.282.5161 |
|
Reg-Ellen
Machine IL 815.964.0099 |
|
|
|
Ford
Tool IL 815.633.5727 |
|
RTM
Products CA 562.926.2400 |
|
|
|
Form
G Tech MI 248.583.3610 |
|
Star
Metal Products OH 440.899.7000 |
|
|
|
Fort
Wayne Wire Die IN 260.747.1681 |
|
Thomason
Machine IL 815.874.8217 |
|
|
|
Header
Die and Tool 815.397.0123 |
|
Universal
Punch CA 714.556.4488 |
|
|
|
Ipact
Tool and Die OH 440.365.0544
|
|
Wrentham
Steel MA 508.966.2332 |
|
|
|
|
|
| Thomason Machine | Thomason Machine | Thomason Machine |
| Saw Blades | Martindale Electric |