| COLD HEADER is intended for USERS of heading, threading and related equipment to locate suppliers of equipment, tooling and other products used in their manufacturing process. Cold Heading Tool Suppliers - Return Home Page UPDATE : 5.19.2018 |
|
|
|||
| COMPANY NAME | STATE | PHONE | BLOCKS | CASINGS | CARBIDE SEMI FINISH | CARBIDE INSERTS | CUTTERS | DRAW DIES | FEED ROLLS | FINGERS (Knifes) |
HEX INSERTS & PINS |
| Ever Ready Pin | IL | 815.874.4949 | |||||||||
| First Header Die | IL | 815.282.5161 | X | X | |||||||
| Ford Tool | IL | 815.633.5727 | X | X | X | X | X | X | |||
| Form G Tech | MI | 248.583.3610 | X | X | X | X | X | ||||
| Fort Wayne Wire Die | IN | 260.747.1681 | X | ||||||||
| Header Die and Tool | IL | 815.397.0123 | X | X | X | X | X | ||||
| Howell Penncraft | MI | 734.416.5706 | |||||||||
| Impact Tool and Die | OH | 440.365.0544 | X | X | |||||||
| J & J Carbide | IL | 708.489.0300 | X | X | X | X | X | X | X | X | X |
| Loomis | IL | 815.636.7200 | X | X | X | ||||||
| National Header Die | IL | 815.636.7201 | X | ||||||||
| Quality Form Tools | IN | 877.368.3676 | X | X | X | X | X | X | X | X | X |
| Reg-Ellen Machine | IL | 815.964.0099 | X | X | X | X | X | ||||
| Rock Valley Tool | IL | 815.397.3905 | X | X | X | X | X | X | X | ||
| RTM Products | CA | 562.926.2400 | |||||||||
| Star Metal Products | OH | 440.899.7000 | X | X | |||||||
| Thomason Machine | IL | 815.874.8217 | X | X | X | X | X | ||||
| Universal Punch | CA | 714.556.4488 | X | X | X | ||||||
| Wrentham Tool | MA | 508.966.2332 | X | X |
| STATE | PHONE | QUILLS, UPSETS, HAMMERS, DIES | PINS | RECESS PUNCHES | TAPTITE & TRI LOBE | TORX HAMMERS & PINS |
TRIM DIES |
|
| Ever Ready Pin | IL | 815.874.4949 | X | |||||
| First Header Die | IL | 815.282.5161 | X | X | X | |||
| Ford Tool | IL | 815.633.5727 | X | X | X | X | ||
| Form G Tech | MI | 248.583.3610 | X | X | X | X | ||
| Fort Wayne Wire Die | IN | 260.747.1681 | ||||||
| Header Die and Tool | IL | 815.397.0123 | X | X | X | |||
| Howell Penncraft | MI | 734.416.5706 | X | |||||
| Ipact Tool and Die | OH | 440.365.0544 | X | |||||
| J & J Carbide | IL | 708.489.0300 | X | X | X | X | X | |
| Loomis | IL | 815.636.7200 | X | X | ||||
| National Header Die | IL | 815.636.7201 | ||||||
| Quality Form Tools | IN | 877.368.3676 | X | X | X | X | X | X |
| Reg-Ellen Machine | IL | 815.964.0099 | X | X | ||||
| Rock Valley Tool | IL | 815.397.4774 | X | X | X | |||
| RTM Products | CA | 562.926.2400 | X | X | ||||
| Star Metal Products | OH | 440.899.7000 | ||||||
| Thomason Machine | IL | 815.874.8217 | X | X | ||||
| Universal Punch | CA | 714.556.4488 | X | X | ||||
| Wrentham Tool | MA | 508.966.2332 | X | X | X | X | X |
|
|
![]() |
|
| BROCHURE IL 815.874.8217 email | Chun Zu TAIWAN email | FORM G TECH |
| Saw Blades | Martindale Electric |