New Roll Thread Dies - IN STOCK
Contact: The Raw Material Exchange, Valparaiso, Indiana USA
PH 219-464-2259 EMAIL
GRP 1 A, AB, B,CA,CF,F, PAINT SCRAPER, U, VB, WS
Line Form Size  Length  Note Mach Qty Brand Loc
1 A 10-12        0.875 #10 2 Sterling G
2 A 12-11        0.625 #10 2 Reed Rico G
3 A 12-11        1.250 #10 2 Reed Rico G
4 A 14-10        0.750 #10 1 Reed Rico G
5 A 14-10        0.875 #10 3 Sterling G
6 A 14-10        1.000 #20 1 Reed Rico G
7 A 14-10        1.000 #20 6 Sterling G
8 A 14-10        1.250 #10 5 Reed Rico G
9 A 8-15        0.500 #0 1 O.S.G. G
10 A 8-15        0.500 #10 2 O.S.G. G
11 AB 1/4-14        0.500 #10 3 Reed Rico G
12 AB 1/4-14        0.500 #10 10 Sterling G
13 AB 1/4-14        0.625 #10 6 O.S.G. G
14 AB 1/4-14        0.750 #20 1 National G
15 AB 1/4-14        0.906 #10 3 Reed Rico G
16 AB 1/4-14        1.000 #20 1 National G
17 AB 1/4-14        1.500 #10 1 Sterling G
18 AB 1/4-14        1.500 #20 1 O.S.G. G
19 AB 1/4-14        1.750 #10 3 Sterling G
20 AB 1/4-14        2.000 #10 1 National G
21 AB 1/4-14        2.000 #10 2 Reed Rico G
22 AB 10-16        0.375 #10 1 Sterling G
23 AB 10-16        0.500 #10 2 Sterling G
24 AB 17-14        0.750 #20 1 Reed Rico G
25 AB 17-14        1.000 #20 6 Reed Rico G
26 AB 17-14        2.000 #20 1 Reed Rico G
27 AB 17-14        2.000 #20 2 Sterling G
28 AB 17-14        2.750 #20 1 Sterling G
29 AB 5/16-12        1.375 #10 2 Reed Rico G
30 AB 8-18        0.375 #10 4 Reed Rico G
31 AB 8-18        0.437 #10 2 Reed Rico G
32 AB 8-18        1.125 #10 2 Reed Rico G
33 AB 8-18        1.500 #10 2 Sterling G
34 AB 8-18        1.500 #10 1 Reed Rico G
35 AB-Self Pierce 10-16        0.750 #10 1 Sterling G
36 A-Double Lead 10-12        1.625 #10 3 Reed Rico G
37 A-Double Lead 10-12        2.000 #10 3 Sterling G
38 A-Self Pierce DL 8-15        0.750 #10 1 Reed Rico G
39 A-Twinfast 10-15        1.437 #10 1 Sterling G
40 B 1/4-14        1.125 #10 1 Reed Rico G
41 B 1/4-14        1.625 #0 1 Sterling G
42 B 1/4-14        1.625 #0 1 Reed Rico G
43 B 1/4-14        1.625 #20 1 Reed Rico G
44 B 1/4-14        2.125 #10 1 Reed Rico G
45 B 10-16        2.125 #10 2 Sterling G
46 B 3/8-7        3.125 #20 3 Sterling G
47 B 5/16-12        2.125 #10 1 Sterling G
48 B 6-20        1.125 #10 3 Reed Rico G
49 B-Double lead 12-14        2.125 #10 3 Sterling G
50 CA 1/4-20        1.750 #20 1 Reed Rico G
51 CA 5/16-18        1.000 #10 2 Reed Rico G
52 CA 5/16-18        1.000 #10 1 Reed Rico G
53 CA 5/16-18        1.000 #20 5 Reed Rico G
54 CA 5/16-18        1.250 #20 6 Sterling G
55 CA 5/16-18        1.250 #20 1 Reed Rico G
56 CA 5/16-18        1.625 #10 2 Sterling G
57 CA 5/16-18        1.625 #20 8 Sterling G
58 CA M6-10        0.630 #10 3 Reed Rico G
59 CA M6-10        0.669  Inverted #10 1 Reed Rico G
60 CA M6-10        0.750 #10 7 Reed Rico G
61 CA M6-10        0.787 #10 5 Reed Rico G
62 CA M6-10        1.437 #10 4 Reed Rico G
63 CA M8-125        0.984 #10 6 Sterling G
64 CA M8-125        1.000 #20 5 Reed Rico G
65 CA M8-125        1.181 #10 3 Reed Rico G
66 CF 1/4-20        0.312 #10 6 Sterling G
67 CF 1/4-20        0.500 #10 1 Sterling G
68 CF 1/4-20        0.875 #10 3 Sterling G
69 CF 1/4-20        1.125 #10 1 Reed Rico G
70 CF 1/4-20        1.250 #10 3 Sterling G
71 CF 1/4-20        1.750 #10 3 Reed Rico G
72 CF 1/4-20        1.750 #10 2 Sterling G
73 CF 1/4-20        2.000 #20 1 Sterling G
74 CF 10-32        0.500 #10 2 Sterling G
75 CF 10-32        0.500 #10 1 O.S.G. G
76 CF 12-24        0.500 #10 1 Sterling G
77 CF 3/8-16        1.000 #10 2 Reed Rico G
78 CF 3/8-16        1.500 #10 3 Reed Rico G
79 CF 5/16-18        1.250 #10 1 Reed Rico G
80 CF 5/16-18        1.500 #20 1 Reed Rico G
81 CF 5/16-18        1.750 #10 11 Reed Rico G
82 CF 8-32        0.750 #0 1 Sterling G
83 CF M5-08        0.688 #0 1 Sterling G
84 CF M5--08        0.500 #0 7 Sterling G
85 CF M5--08        1.000 #10 2 Sterling G
86 CF M6-10        0.625 #10 6 Sterling G
87 CF M6-10        0.625 #10 1 Reed Rico G
88 CF M6-10        0.787 #10 1 Reed Rico G
89 CF M6-10        1.000 #10 4 Reed Rico G
90 CF M6-10        2.000 #10 3 Reed Rico G
91 F 3/8-16        1.000 #10 6 Sterling G
92 Paint Scrap 1/4-20        0.625 10 12 Sterling G
93 Paint Scrap 1/4-20        0.750 10 3 Sterling G
94 Paint Scrap 1/4-20        0.750 10 2 Reed Rico G
95 Paint Scrap 1/4-20        1.000 10 1 Reed Rico G
96 Paint Scrap 5/16-18        1.000 10 8 Sterling G
97 Paint Scrap M6-10        0.260 10 2 Sterling G
98 Paint Scrap M6-10        0.984 10 1 Sterling G
99 Paint Scrap M8-125        0.787 10 13 Sterling G
100 Paint Scrap M8-125        0.984 10 1 Sterling G
101 VB 1/4-14        2.625 #10 5 Reed Rico G
102 VB 1/4-14        3.125 #20 2 Reed Rico G
103 VB 17-14        3.125 #20 1 National G
295