New Roll Thread Dies - IN STOCK
Contact: The Raw Material Exchange, Valparaiso, Indiana USA
PH 219-464-2259 EMAIL
GRP 3 Machine Screws
Line Form Roll  Length Mach Qty Brand Loc
1 MS 1/4-28            1.625 #0 1 Sterling G
2 MS 1/4-28            1.625 #0 1 O.S.G. G
3 MS 1/4-28            2.125 #10 3 Reed Rico G
4 MS 1/4-28            2.125 #20 1 O.S.G. G
5 MS 10-24            1.125 #10 1 National G
6 MS 10-24            1.125 #10 3 Reed Rico G
7 MS 10-24            1.125 #10 3 C.H.E. G
8 MS 10-24            1.625 #0 2 Sterling G
9 MS 10-24            1.625 #10 3 Reed Rico G
10 MS 10-24            1.625 #10 1 H.L.T. G
11 MS 10-24            2.125 #10 2 Sterling G
12 MS 3/8-24            1.125 #10 2 Sterling G
13 MS 3/8-24            2.125 #10 3 Reed Rico G
14 MS 3/8-24            2.125 #10 3 O.S.G. G
15 MS 5/16-18            1.125 #10 2 O.S.R. G
16 MS 5/16-18            2.125 #20 5 Sterling G
17 MS 5/16-18            2.125 #20 1 Reed Rico G
18 MS 7/16-14            2.125 #20 1 Reed Rico G
19 MS 8-32            2.125 #10 1 Reed Rico G
20 MS M10-1.25            2.125 #10 3 Reed Rico G
21 MS M10-1.25            3.125 #30 1 Sterling G
22 MS M10-1.5            1.125 #30 1 O.S.G. G
23 MS M10-1.5            2.125 #20 2 Sterling G
24 MS M10-1.5            2.750 #30 1 Reed Rico G
25 MS M12-1.25            2.750 #30 1 Reed Rico G
26 MS M12-1.5            2.000 #30 1 Reed Rico G
27 MS M12-1.75            2.125 #20 1 Sterling G
28 MS M12-1.75            2.125 #20 2 Sterling G
29 MS M12-1.75            2.750 #30 1 Sterling G
30 MS M12-1.75            3.125 #20 2 Reed Rico G
31 MS M12-1.75            3.125 #30 2 Sterling G
32 MS M14-2.0            2.750 #30 3 Sterling G
33 MS M4-.07            2.125 #10 18 O.S.G. G
34 MS M4-.07            2.125 #10 5 Sterling G
35 MS M5-.05            1.625 #0 1 Sterling G
36 MS M5-.05            1.625 #0 5 Sterling G
37 MS M5-.05            1.625 #0 1 O.S.G. G
38 MS M5-.05            2.125 #10 1 Reed Rico G
39 MS M5-16            1.125 #10 2 Reed Rico G
40 MS M6-1.0            1.625 #0 1 Reed Rico G
41 MS M6-1.0            1.625 #0 2 Sterling G
42 MS M6-1.0            2.125 #10 10 Reed Rico G
43 MS M6-1.0            2.125 #20 3 Sterling G
44 MS M8-1.25            2.125 #20 1 Reed Rico G
45 MS M8-1.25            3.125 #20 5 Sterling G
     115