www.RollThreadingDies.com
THE RAW MATERIAL EXCHANGE DIVISION RME CORPORATION
PH (219).464.2259     FAX (219).465.4110

Rolling Dies - New Arrivals - Surplus New Dies
THE RAW MATERIAL EXCHANGE - 219-464-2259   
rmetest@msn.com

A 8-15 x 1/2  A #0 1 3/4" Die Face O.S.G.
A 8-15 x 1/2"  A Type #10 2 1 1/8" Die Face O.S.G.
A 10-12 x 7/8"  A #10 2 1 1/8" Die Face Sterling
A 12-11 x .625  "A" #10 2 1 1/8" Die Face Reed Rico
A 12-11 x 1.250  A #10 2 1 5/8" Die Face Reed Rico
A 14-10 x 3/4 "A" #10 1 1 1/8" Die Face Reed Rico
A 14 - 10 x 1.00 RH A #20 1 1 1/8" Die Face Reed Rico
A 14 - 10 x 1.00 RH A #20 6 1 1/8" Die Face Sterling
A 14-10 x 1 1/4"  "A" #10 5 1 5/8" Die Face Reed Rico
A 14-14 x 2"  "A" #10 2 2 1/8" Die Face Reed Rico
A  DL 10-12 x 1 5/8  DBL LD A #10 1 2 1/8" Die Face Reed Rico
A  DL 10-12 x 2  DBL LD A #10 2 2 1/8" Die Face Sterling
A  Plastite 12-11 x 1.000 Plastite #10 1 1 5/8" Die Face Reed Rico
A  Self Pierce 8-15 x 3/4" Self Piercing DL #10 1 1 1/8" Die Face Reed Rico
A  Twinfast 10-15 x 1 7/16 Twin Fast #10 1 1 5/8" Die Face Sterling
AB 8-18 x 3/8  AB #10 1 1 1/8" Die Face Reed Rico
AB 8-18 x 7/16  AB #10 2 1 1/8" Die Face Reed Rico
AB 8-18 x 1 1/8  AB #10 2 1 5/8" Die Face Reed Rico
AB 8-18 x 1 1/2  AB #10 2 1 5/8" Die Face Sterling
AB 8-18 x 1 1/2  AB #10 1 1 5/8" Die Face Reed Rico
AB 10-16 x 3/8 AB #10 1 1 1/8" Die Face Sterling
AB 10-16 X 1/2 AB #10 2 1 1/8" Die Face Sterling
AB 14 - 14 x 3/4 AB #20 1 1" Die Face National
AB 17 - 14 x 1.00 RH AB #20 6 1 1/8 Die Face Reed Rico
AB 17 - 14 x 2.00 RH AB #20 1 2 1/8" Die Face Reed Rico
AB 17 - 14 x 2.00 RH AB #20 2 2 5/8" Die Face Sterling
AB 17 - 14 x 2.750 RH AB #20 1 3 1/8 Die Face Sterling
AB 1/4 - 14 x 1/2"  AB #10 4 1 1/8" Die Face Reed Rico
AB 1/4 - 14 x 1/2"  AB #10 8 1 1/8" Die Face Sterling
AB 1/4 - 14 x 5/8" AB #10 6 1 1/8" Die Face O.S.G.
AB 1/4 - 14 X .906 AB #10 3 1 1/8" Die Face Reed Rico
AB 1/4 - 14 x 1  AB #20 1 1 1/4" Die Face National
AB 1/4 - 14 x 1 1/2  AB #20 1 1 3/4" Die Face O.S.G.
AB 1/4 - 14 x 1 1/2" AB #10 1 1 5/8" Die Face Sterling
AB 1/4 - 14 x 1 3/4" AB #10 3 2 1/8" Die Face Sterling
AB 1/4 - 14 x 2" AB #10 1 2 1/8" Die Face National
AB 5/16 - 12 x 1 3/8 AB #10 1 1 5/8" Die Face Reed Rico
AB 5/16 - 12 x 1 3/8 AB #20 3 1 5/8" Die Face Reed Rico
AB Self Pierce 10-16 x 3/4 Self Piercing #10 1 1 1/8" Die Face Sterling
Acme 5/16 - 10   29° #20 6 3 1/8"  Sterling
Acme 9/32 - 16 #10 1 1 1/8"  Sterling
B 6 x 2.690  B Type #10 3 1 1/8" Die Face Reed Rico
B 10-16 "B" Type #10 1 2 1/8" Die Face Sterling
B 1/4 - 14 B #10 1 2 1/8" Die Face Reed Rico
B 1/4 - 14  B #20 1 2 5/8" Die Face Reed Rico
B 5/16 - 12  Type B #10 1  2 1/8" Die Face Sterling
B 3/8 - 7 B Type #20 1 3 1/8" Die Face Sterling
B  DL 12-14 "B" DBL LD #10 3 2 1/8" Die Face Sterling
B Plascrew 10-10  "B" Plascrew #0 1 1 5/8" Die Face Sterling
CA M6-1.0 x 16mm CA #10 3 1 1/8" Die Face Reed Rico
CA M6-1.0 x 17mm CA #10 1 1 1/8" Die Face Reed Rico
CA M6-1.0 x 3/4" CA #10 7 1 1/8" Die Face Reed Rico
CA M6-1.0 x 20mm CA #10 5 1 1/8" Die Face Reed Rico
CA M6-1.0 x 36.5mm CA #10 4 1 5/8" Die Face Reed Rico
CA M8 - 1.25 x 25 CA #10 6 1 1/8" Die Face Sterling
CA M8 - 1.25 x 1.000  CA #20 5 1 1/8" Die Face Reed Rico
CA M8 - 1.25 x 30 CA #10 3 1 5/8" Die Face Reed Rico
CA 1/4 20 x 1 3/4  CA #20 1 2 1/8" Die Face Reed Rico
CA 5/16 - 18 x 1  PS CA #20 5 1 1/8" Die Face Reed Rico
CA 5/16 - 18 x 1.000" CA #10 3 1 1/8" Die Face Reed Rico
CA 5/16 - 18 x 1 1/4  CA #20 6 1 5/8" Die Face Sterling
CA 5/16 - 18 x 1 1/4  CA #20 1 1 5/8" Die Face Reed Rico
CA 5/16 - 18 x 1 5/8 CA #20 8 2 1/8 Die Face Sterling
CA 5/16 - 18 x 1.625" CA #10 2 2 1/8" Die Face Sterling
CF M5-0.8 x 1/2"  CF #0 7 3/4" Die Face Sterling
CF M5-0.8  x .688  CF #0 1 1 1/4" Die Face Sterling
CF M5-0.8 x 1.00 CF #10 2 1 1/8" Die Face Sterling
CF M6-1.0 x .625" CF #10 6 1 1/8" Die Face Sterling
CF M6-1.0 x .625" CF #10 1 1 1/8" Die Face Reed Rico
CF M6-1.0 x 20mm CF #10 1 1 1/8" Die Face Reed Rico
CF M6-1.0 x 1.000" CF #10 4 1 1/8" Die Face Reed Rico
CF M6-1.0 x 2.000" CF #10 3 2 1/8" Die Face Reed Rico
CF 8-32 x 3/4  CF #0 1 1 1/4" Die Face Sterling
CF 10-32 x 1/2  CF #10 1 1 1/8" Die Face Sterling
CF 12-24 X 1/2" CF #10 1 1 1/8 Die Face Sterling
CF 1/4 - 20 x 5/16"  CF #10 6 1 1/8" Die Face Sterling
CF 1/4 - 20 x 1/2"  CF #10 2 1 1/8" Die Face Sterling
CF 1/4 - 20 x 7/8"  CF #10 2 1 1/8" Die Face Sterling
CF 1/4 - 20 x 1 1/8"  CF #10 2 1 5/8" Die Face Reed Rico
CF 1/4 - 20 x 1 1/4" CF #10 2 1 5/8" Die Face Sterling
CF 1/4 - 20 x 1 3/4  CF #10 3 2 1/8" Die Face Reed Rico
CF 1/4 - 20 x 1 3/4  CF #10 2 2 1/8" Die Face Sterling
CF 1/4 - 20 x 2 CF #20 1 2 1/8" Die Face Sterling
CF 5/16 - 18 x 1.250" CF #10 1 1 5/8" Die Face Reed Rico
CF 5/16 - 18 x 1 1/2 CF #20 1 1 5/8" Die Face Reed Rico
CF 5/16 - 18 x 1.750"  CF #10 11 2 1/8" Die Face Reed Rico
CF 3/8 - 16 x 1.500" CF #10 1 1 5/8" Die Face Reed Rico
F 3/8 - 16 x 1.000 F Type #10 6 1 1/8" Die Face Sterling
Hi-Low 10-16 x 9/16 Hi Lo #10 2 1 1/8" Die Face Sterling
Hi-Low 10-16 x 5/8 Hi Lo #10 1 1 1/8" Die Face Sterling
Hi-Low 10-16 x .700" Hi Lo #10 4 1 1/8" Die Face Reed Rico
Hi-Low 10-16 x .750" Hi Lo #10 1 1 1/8" Die Face Reed Rico
Hi-Low DL 10-16 x .700" Hi Lo Double LD #0 2 1 5/8" Die Face Sterling
Hi-Low DL 1/4 -15  Hi Lo D.L. #0 7 1 5/8" Die Face Sterling
Knurl Diamond 20 T.P.I. Square Diamond Knurl #10 1 2 1/8" Sterling
Knurl Diamond 20.833 TPI .048 Pitch Diamond Knurl #10 1  2 1/8" Sterling
Knurl Straight 13 T.P.I.  90° #20 1 2 1/8" Reed Rico
Knurl Straight 14.3 T.P.I. 90° #20 1 2 1/8" Sterling
Knurl Straight 16 T.P.I.  90° #10 1 2 1/8" Heroslam
Knurl Straight 16 T.P.I. 90° #20 3 3 1/8" Sterling
Knurl Straight 18 T.P.I.  90° #10 2 2 1/8" Sterling
Knurl Straight 18 T.P.I.  90° #10 1 2 1/8" Reed Rico
Knurl Straight 20  T.P.I  90° #0 5 1 5/8" Reed Rico
Knurl Straight 20 T.P.I.  90° #10 2 2 1/8" Reed Rico
Knurl Straight 20 T.P.I.  90° #10 4 2 1/8" Sterling
Knurl Straight 20 T.P.I. 90° #20 3 3 1/8" Sterling
Knurl Straight 24 T.P.I  90° #0 6 1 5/8" Sterling
Knurl Straight 24 T.P.I. 90° #10 4 2 1/8 Sterling
Knurl Straight 24 T.P.I. 90° #10 20 2 1/8" Reed Rico
Knurl Straight 24 T.P.I. 90° #20 1 3 1/8" Reed Rico
Knurl Straight 25 T.P.I  90° #0 1 1 5/8" Reed Rico
Knurl Straight 25 T.P.I.  90° #10 1 2 1/8" Sterling
Knurl Straight 27 T.P.I  90° #20 1 .900" Sterling
Knurl Straight 27 T.P.I  90° #20 1 1.900" Reed Rico
Knurl Straight 27 T.P.I  90° #10 1 2 1/8" Sterling
Knurl Straight 27 T.P.I.  90° #0 8 1 5/8" Sterling
Knurl Straight 27 T.P.I. 60° #10 7 .160"
Knurl Straight 27 T.P.I. 60° #10 3 2 1/8" Sterling
Knurl Straight 27 T.P.I. 60° #10 1 2 1/8" Reed Rico
Knurl Straight 27 T.P.I. 90° #10 6 2 1/8" Reed Rico
Knurl Straight 27 T.P.I. 90° #20 4 3 1/8" Reed Rico
Knurl Straight 32 T.P.I. 85° #10 7 2 1/8" Reed Rico
Knurl Straight 32 T.P.I. 90° #20 1 2.400" Sterling
Knurl Straight 32 T.P.I. 90° #20 1 2.485" Reed Rico
Knurl Straight 32 T.P.I. 90° #20 1 2.605" Reed Rico
Knurl Straight 32 T.P.I. 90° #20 2 3 1/8" Reed Rico
Knurl Straight 32 T.P.I. 90° #20 1 3 1/8" Sterling
Knurl Straight 37 T.P.I.  90° #20 1 1 1/8" Reed Rico
Knurl Straight 37 T.P.I.  90° #0 1 1 5/8" National
Knurl Straight 37 T.P.I. 85° #10 2 2 1/8" Reed Rico
Knurl Straight 37 T.P.I. 90° #10 2 2 1/8" Sterling
Knurl Straight .0606 Pitch 90° #10 3 2 1/8" Sterling
Knurl Straight .080 Pitch 90° #10 1 2 1/8" Sterling
Knurl Straight 10 T.P.I.  90° #10 1 2 1/8" Sterling
Knurl Straight 11 T.P.I.  90° #10 5 2 1/8" Reed Rico
Knurl Straight 12.5 T.P.I.  90° #10 1 2 1/8" Reed Rico
Knurl Straight 12.5 T.P.I.  90° #20 1 3 1/8" Sterling
Knurl Straight 50 T.P.I.  85° #0 3 1 5/8" Reed Rico
Knurl Straight 50 T.P.I. 90° #10 4 2 1/8" Sterling
Knurl Straight 50 T.P.I. 90° #20 1 3 1/8" Sterling
MS 8-32 UNRC #10 1 2 1/8" Die Face Reed Rico
MS 10-24  UNRC #0 2 1 5/8" Die Face Sterling
MS 10-24 UNRC #10 1 1 1/8" Die Face National
MS 10-24 UNRC #10 3 1 5/8" Die Face Reed Rico
MS 10-24 UNRC #10 1 1 5/8" Die Face H.L.T.
MS 10-24 UNRC #10 2 2 1/8" Die Face Sterling
MS 10-24 UNRC #10 3 1 1/8" Die Face C.H.E.
MS 10-24 UNRC #10 3 2 1/8 Die Face Reed Rico
MS 1/4-28  UNRF #0 2 1 5/8" Die Face Reed Rico
MS 5/16 - 18 UNRC #10 2 1 1/8" Die Face O.S.G.
MS 5/16 - 18 UNRC #20 1 1 5/8 Die Face O.S.G.
MS 5/16 - 18 UNRC #20 3 1 5/8" Die Face Sterling
MS 7/16 - 14 UNRC #20 1 2 1/8" Die Face Reed Rico
MS 3/8 - 24 UNRF #10 2 1 1/8" Die Face Sterling
MS 3/8 - 24 UNRF #10 3 2 1/8" Die Face Reed Rico
MS 3/8 - 24 UNRF #10 3 2 1/8" Die Face O.S.G.
MS 1/2 - 13 UNRC #30 1 2" Die Face Reed Rico
MS M4-0.7  M.S. #10 14 2 1/8" Die Face O.S.G.
MS M4-0.7  M.S. #10 5 2 1/8" Die Face Sterling
MS M5-0.5  I.S.O. #0 1 1 5/8" Die Face O.S.G.
MS M5-0.8  I.S.O. #0 1 1 5/8" Die Face O.S.G.
MS M5-0.8 M.S. #10 1 2 1/8" Die Face Reed Rico
MS M6-1.5 MS #10 10 2 1/8" Die Face Reed Rico
MS M8 - 1.25 MS #20 1 2 1/8 Die Face Sterling
MS M8 - 1.25 MS #20 1 3 1/8" Die Face Reed Rico
MS M8 - 1.25 MS #20 5 3 1/8" Die Face Sterling
MS M10 - 1.25 MS #10 3 2 1/8" Die Face Reed Rico
MS M10 - 1.25 MS #20 2 2 1/8" Die Face Sterling
MS M10 - 1.25 ISO S9 #30 1 3 1/8" Die Face Sterling
MS M10 - 1.5 #30 1 1 1/8" Die Face O.S.G.
MS M12 - 1.5 #30 1 2" Die Face Reed Rico
MS M10 - 1.5 #30 1 2 3/4" Die Face Reed Rico
MS M12 - 1.75 MS #20 2 2 1/8" Die Face Sterling
MS M12 - 1.75 MS #20 1 2 5/8" Die Face Sterling
MS M12 - 1.75 MS #20 5 3 1/8" Die Face Reed Rico
MS M12 - 1.75 #30 1 2 3/4" Die Face Sterling
MS M12 - 1.75 #30 2 3 1/8" Die Face Sterling
MS M14-2 #30 3 2 3/4" Die Face Sterling
MS-Left Hand 1/4 - 20 Left Hand #10 1 2 1/8" Die Face Reed Rico
MS-Left Hand 1/4 - 28 Left Hand #10 3 2 1/8" Die Face Sterling
MS-Left Hand 5/16 - 24 UNRF L.H. #30 1 3 1/8" Die Face Sterling
P M6-1.0 x .625" P. Point #10 2 1 1/8" Die Face Reed Rico
paint scraper M6 - 1.0 X .260" ? 2 1 1/8" Die Face Sterling
paint scraper M6 - 1.0 x 16mm ? 1 1 1/8" Die Face Reed Rico
paint scraper M6 - 1.0 x 25mm ? 1 1 1/8" Die Face Sterling
paint scraper M8 - 1.25 x 20mm ? 13 1 1/8" Die Face Sterling
paint scraper M8 -1.25 x 25mm ? 1 1 1/8" Die Face Sterling
paint scraper 1/4 - 20 x 5/8" ? 12 1 1/8" Die Face Sterling
paint scraper 1/4 - 20 x 3/4 ? 3 1 1/8" Die Face Sterling
paint scraper 1/4 - 20 x 3/4 ? 2 1 1/8" Die Face Reed Rico
paint scraper 1/4 - 20 x 1 ? 1 1/1/8" Die Face Reed Rico
paint scraper 5/16 - 18 x 1 ? 8 1 1/8" Die Face Sterling
Swage Form 5/16 - 18 x 1.525" Dog Pt.Swage Form #10 3 1 5/8" Die Face Reed Rico
VB 1/4 - 14 VB 3 Flutes #10 4 2 1/8" Die Face Sterling
VB 1/4 - 14 VB  3 flutes #10 5 2 5/8" Die Face Reed Rico
VB 1/4 - 14  VB 3 Flutes #20 2 3 1/8" Die Face Reed Rico
VB 17 - 14 x 3 1/8 VB #20 1 3 1/8 Die Face National